Au 99, rue de Bleury, dans le prestigieux secteur du Manoir à Rosemère, cette résidence d'exception se distingue par son élégance intemporelle et ses 7 chambres, terrain de 13067 pi², piscine creusée. Lumineuse, spacieuse et impeccablement finie, elle offre un art de vivre rare sur le marché. Réservez votre visite dès maintenant!
47' X 69' Irregular
1987
4,528 SF
Aluminum , PVC
Casement
Poured concrete
Stone
Asphalt shingles
Heated , Double width or more , Built-in
: RC
Melamine
Ensuite bathroom , Separate shower
6 feet and more , Finished basement
47' X 69' Irregular
1987
4,528 SF
Aluminum , PVC
Casement
Poured concrete
Stone
Asphalt shingles
Heated , Double width or more , Built-in
: RC
Melamine
Ensuite bathroom , Separate shower
6 feet and more , Finished basement
81' X 153' Irregular
13,067 SF
Fenced , Bordered by hedges , Landscaped
Flat
Double width or more , Paving stone
Driveway : 4 , Garage : 2
, Heated , Inground
Highway , CEGEP , Daycare centre , Golf , Park , Bicycle path , Elementary school , High school , Cross-country skiing , Public transportation
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Hall | 1st level/Ground floor | 6'11" X 8'6" irr. | Ceramic | |
| Office | 1st level/Ground floor | 14'4" X 14'2" | Wood | |
| Den | 1st level/Ground floor | 10'2" X 14'2" irr. | Wood | |
| Other | 1st level/Ground floor | 8'8" X 5'11" irr. | Ceramic | |
| Powder room | 1st level/Ground floor | 6'10" X 5' | Ceramic | |
| Laundry room | 1st level/Ground floor | 8' X 9'3" irr. | Ceramic | |
| Kitchen | 1st level/Ground floor | 18'8" X 10'10" irr. | Wood | |
| Dining room | 1st level/Ground floor | 10'8" X 16'6" irr. | Wood | |
| Other | 1st level/Ground floor | 13'11" X 5'6" irr. | Wood | |
| Living room | 1st level/Ground floor | 19'7" X 16'4" irr. | Wood | |
| Primary bedroom | 2nd level | 26'8" X 19'11" irr. | Wood | |
| Bathroom | 2nd level | 14'7" X 9'9" irr. | Ceramic | |
| Walk-in closet | 2nd level | 14'7" X 5'11" irr. | Wood | |
| Walk-in closet | 2nd level | 8'11" X 7'9" irr. | Wood | |
| Bedroom | 2nd level | 18'9" X 10'1" irr. | Wood | |
| Bedroom | 2nd level | 18'9" X 11'6" irr. | Wood | |
| Bedroom | 2nd level | 12'2" X 13'10" irr. | Wood | |
| Walk-in closet | 2nd level | 8'5" X 4'3" irr. | Wood | |
| Bathroom | 2nd level | 14' X 7' irr. | Ceramic | |
| Bedroom | Basement 1 | 13'2" X 15'3" irr. | Laminate floor | |
| Bedroom | Basement 1 | 16'3" X 17'6" irr. | Laminate floor | |
| Bedroom | Basement 1 | 19'10" X 16'7" irr. | Laminate floor | |
| Family room | Basement 1 | 17'2" X 13'7" | Laminate floor | |
| Bathroom | Basement 1 | 4'10" X 8'9" irr. | Ceramic | |
| Storage | Basement 1 | 18'2" X 13'11" irr. | Concrete | |
| Other | Basement 1 | 3'10" X 6' irr. | ||
| Other | Basement 1 | 4'2" X 14' | Concrete |
Forced air , Electric baseboard units
Electricity
, Gas fireplace
Central vacuum cleaner system installation , Fire detector , Air exchange system , CARAC.EQUI.MEUB , Electric garage door opener , Outside storage , Alarm system , Central heat pump
Municipality
Municipality
My name is CHRISTINE DUFOUR INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX CRYSTAL | 228 boul. Curé-Labelle, Sainte-Thérèse, Québec, J7E 2X7
Hello, my name is CHRISTINE DUFOUR INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
